<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>joeyinteractive</title>
	<atom:link href="http://www.joeyinteractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joeyinteractive.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 16:00:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Beautiful Uselessness of AlarmTalk</title>
		<link>http://www.joeyinteractive.com/the-beautiful-uselessness-of-alarmtalk/</link>
		<comments>http://www.joeyinteractive.com/the-beautiful-uselessness-of-alarmtalk/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:00:08 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.joeyinteractive.com/?p=974</guid>
		<description><![CDATA[This poorly rated (2 1/2 stars at the time I wrote this) app doesn&#8217;t do much, but it&#8217;s Dieter Rams beautiful. I honesty almost bought it just for it&#8217;s pixel perfection. Alarm talk will read you the time, weather and your agenda in a low-fi robotic voice- That&#8217;s it. All for the low, low price<br /> <a class="read-more" href="http://www.joeyinteractive.com/the-beautiful-uselessness-of-alarmtalk/" rel="nofollow">Read More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://itunes.apple.com/us/app/alarm-talk-speaks-your-agenda/id479152775?mt=8&#038;ign-mpt=uo%3D4"></a><a href="http://www.joeyinteractive.com/wp-content/uploads/2012/02/AT_clock.jpg"></a><a href="http://www.joeyinteractive.com/wp-content/uploads/2012/02/alarm-talk.jpg"><img src="http://www.joeyinteractive.com/wp-content/uploads/2012/02/alarm-talk.jpg" alt="alarm talk" title="Alarm Talk" width="620" height="760" class="alignnone size-full wp-image-978" /></a></p>
<p>This poorly rated (2 1/2 stars at the time I wrote this) app doesn&#8217;t do much, but it&#8217;s Dieter Rams beautiful.  I honesty almost bought it just for it&#8217;s pixel perfection.  </p>
<p>Alarm talk will read you the time, weather and your agenda in a low-fi robotic voice- That&#8217;s it. All for the low, low price of $2.  </p>
<p>So it doesn&#8217;t follow all of Dieter Rams <a href="http://www.vitsoe.com/en/gb/about/dieterrams/gooddesign">Ten Principles for Good Design</a>, but it sure is aesthetic.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeyinteractive.com/the-beautiful-uselessness-of-alarmtalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hunger Games</title>
		<link>http://www.joeyinteractive.com/the-hunger-games/</link>
		<comments>http://www.joeyinteractive.com/the-hunger-games/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:00:58 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.joeyinteractive.com/?p=958</guid>
		<description><![CDATA[My nephew is a huge fan of The Hunger Games books and his enthusiasm inspired me to give it a read, which I did (in just two settings). I have to say that the upcoming film really nailed the casting for me. Except for President Snow, every character is almost exactly how I imagined them.<br /> <a class="read-more" href="http://www.joeyinteractive.com/the-hunger-games/" rel="nofollow">Read More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joeyinteractive.com/wp-content/uploads/2012/02/hunger-games1.jpg"><img src="http://www.joeyinteractive.com/wp-content/uploads/2012/02/hunger-games1.jpg" alt="" title="hunger-games1" width="620" height="395" class="alignnone size-full wp-image-963" /></a></p>
<p>My nephew is a huge fan of The Hunger Games books and his enthusiasm inspired me to give it a read, which I did (in just two settings).  I have to say that the upcoming film really nailed the casting for me. Except for President Snow, every character is almost exactly how I imagined them. For Snow, I pictured <a href="http://www.imdb.com/name/nm0000532/">Malcolm McDowell</a>.</p>
<p>Looking forward to this film.  </p>
<p><iframe width="620" height="345" src="http://www.youtube.com/embed/qoUT7q2iTbQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeyinteractive.com/the-hunger-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweet Paul Magazine</title>
		<link>http://www.joeyinteractive.com/sweet-paul-magazine/</link>
		<comments>http://www.joeyinteractive.com/sweet-paul-magazine/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:28:43 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Layout]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://www.joeyinteractive.com/?p=955</guid>
		<description><![CDATA[I have a feeling I&#8217;m late to this bandwagon, but I just discovered Sweet Paul magazine and I love it! This indy London mag is full of wonderful recipes, crafts and hip articles that &#8220;chase the sweet things in life&#8221;. Sweet Paul magazine is based on Paul Lowe&#8217;s successful blog Sweet Paul, which ranked 22nd<br /> <a class="read-more" href="http://www.joeyinteractive.com/sweet-paul-magazine/" rel="nofollow">Read More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sweetpaulmag-digital.com/bd5dc8a559e3de940cae8bfeb214fd4e/4f43a595/sweetpaulmag/winter2011/data/sweetpaulmagwinter2011-dl.pdf?lm=1321454021000"></a><a href="http://www.joeyinteractive.com/wp-content/uploads/2012/02/sweet-p.jpg"><img src="http://www.joeyinteractive.com/wp-content/uploads/2012/02/sweet-p.jpg" alt="Sweet Paul Magazine" title="Sweet Paul Magazine" width="620" height="811" class="alignnone size-full wp-image-956" /></a></p>
<p>I have a feeling I&#8217;m late to this bandwagon, but I just discovered <a href="http://www.sweetpaulmag-digital.com/sweetpaulmag/winter2011/#pg1">Sweet Paul magazine</a> and I love it!  This indy London mag is full of wonderful recipes, crafts and hip articles that &#8220;chase the sweet things in life&#8221;. </p>
<p>Sweet Paul magazine is based on Paul Lowe&#8217;s successful blog <a href="http://www.sweetpaul.typepad.com/" title="Sweet Paul Blog">Sweet Paul</a>, which ranked 22nd in the London Time&#8217;s Top 50 Best Design Blogs. I can see why.  It&#8217;s full of delightful photography and charming layouts that would give Martha Stewart a run for her money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeyinteractive.com/sweet-paul-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Takanori&#8217;s Bonsai Tree Houses</title>
		<link>http://www.joeyinteractive.com/takanoris-bonsai-tree-houses/</link>
		<comments>http://www.joeyinteractive.com/takanoris-bonsai-tree-houses/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:06:25 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Treehouse]]></category>

		<guid isPermaLink="false">http://www.joeyinteractive.com/?p=948</guid>
		<description><![CDATA[I can&#8217;t help but be drawn into the whimsical and complex tree houses created by Takanori Aiba. In the 70&#8242;s he was a maze illustrator for a Japanese fashion magazine, then he became an architect. You can see the merging of his past careers in these incredibley detailed tiny worlds. Check out his Flickr stream.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joeyinteractive.com/wp-content/uploads/2012/02/aiba1.jpg"><img src="http://www.joeyinteractive.com/wp-content/uploads/2012/02/aiba1.jpg" alt="amazing tree house" title="aiba1" width="620" height="852" class="alignnone size-full wp-image-952" /></a></p>
<p>I can&#8217;t help but be drawn into the whimsical and complex tree houses  created by <a href="http://www.tokyogoodidea.com/">Takanori Aiba</a>.  In the 70&#8242;s he was a maze illustrator for a Japanese fashion magazine, then he became an architect.  You can see the merging of his past careers in these incredibley detailed tiny worlds.</p>
<p>Check out his <a href="http://www.flickr.com/photos/takanoriaiba/">Flickr stream</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeyinteractive.com/takanoris-bonsai-tree-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McDonalds Interactive Billboard</title>
		<link>http://www.joeyinteractive.com/mcdonalds-interactive-billboard/</link>
		<comments>http://www.joeyinteractive.com/mcdonalds-interactive-billboard/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:32:57 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.joeyinteractive.com/?p=940</guid>
		<description><![CDATA[Here’s a great interactive outdoor campaign from DDB Stockholm for McDonalds. Pick N’ Play offers viewers a fun and interactive challenge where they can play a re-imagined game of Pong, using their mobile phones as the controller, for their favorite McDonald’s treat. By using HTML 5&#8242;s geo location technology the smartphone verifies that the user<br /> <a class="read-more" href="http://www.joeyinteractive.com/mcdonalds-interactive-billboard/" rel="nofollow">Read More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><iframe width="620" height="383" src="http://www.youtube.com/embed/7u0ij9D5S4Y" frameborder="0" allowfullscreen></iframe></p>
<p>Here’s a great interactive outdoor campaign from <a href="http://www.ddb.se/">DDB Stockholm</a> for McDonalds. <a href="http://picknplay.se/">Pick N’ Play</a> offers viewers a fun and interactive challenge where they can play a re-imagined game of Pong, using their mobile phones as the controller, for their favorite McDonald’s treat.</p>
<p>By using HTML 5&#8242;s geo location technology the smartphone verifies that the user is in the game area, &amp; there is no app download required in order to participate.</p>
<p>Players choose their treats, and if they last for more than 30 seconds they win a coupon, earning them free fast food at a nearby McDonalds. This digital coupon is automatically sent to the users phone along with instructions on how to claim their McDonald’s treat at their nearest store.</p>
<p>It’s great to see a campaign that combines clever digital execution with a fun and interactive idea while also driving customers in store to redeem an instant win prize.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeyinteractive.com/mcdonalds-interactive-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mall Pretzels</title>
		<link>http://www.joeyinteractive.com/mall-pretzels/</link>
		<comments>http://www.joeyinteractive.com/mall-pretzels/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:11:11 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Food & Drink]]></category>
		<category><![CDATA[pretzels]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.joeyinteractive.com/?p=931</guid>
		<description><![CDATA[I ran across this beautifully done pretzel recipe video by Rachel over at Elephantine and I couldn&#8217;t resist trying it out. My kids opted for the cinnamon sugar variation, vs. the salt version. They were a BIG hit. It was all pretty simple, as long as you don&#8217;t mind waiting the hour and fifteen minutes<br /> <a class="read-more" href="http://www.joeyinteractive.com/mall-pretzels/" rel="nofollow">Read More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joeyinteractive.com/wp-content/uploads/2011/05/prezels.jpg"><img src="http://www.joeyinteractive.com/wp-content/uploads/2011/05/prezels.jpg" alt="Pretzels" title="pretzels" width="620" height="388" class="size-full wp-image-932" /></a></p>
<p>I ran across this beautifully done pretzel recipe video by Rachel over at <a href="http://elephantine.typepad.com/elephantine/2011/04/the-mall-pretzels.html">Elephantine</a> and I couldn&#8217;t resist trying it out.  My kids opted for the cinnamon sugar variation, vs. the salt version.  They were a BIG hit.  </p>
<p>It was all pretty simple, as long as you don&#8217;t mind waiting the hour and fifteen minutes for the dough to rise.  Trust me, it was worth the wait.  <a href="http://elephantine.typepad.com/elephantine/2011/04/the-mall-pretzels.html">Recipe on Elephantine</a></p>
<p>But back to the video.  Content is still king, and this little <a href="http://vimeo.com/22007228">gem</a> illustrates the point perfectly.  </p>
<p><iframe src="http://player.vimeo.com/video/22007228?title=0&amp;byline=0&amp;portrait=0" width="620" height="349" frameborder="0"></iframe>
<p><a href="http://vimeo.com/22007228">mall pretzels</a> from <a href="http://vimeo.com/rachelchew">rachelchew</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeyinteractive.com/mall-pretzels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Record Player Invite</title>
		<link>http://www.joeyinteractive.com/paper-record-player-invite/</link>
		<comments>http://www.joeyinteractive.com/paper-record-player-invite/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 14:48:25 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[invitation]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[record]]></category>

		<guid isPermaLink="false">http://www.joeyinteractive.com/?p=920</guid>
		<description><![CDATA[Remember when you had to make vibrations to hear music? No? Ok, me either. But before digital music there were records, and this wedding invitation designed by Kelli Anderson complete with a playable record hits right in the middle of my geek, design and music passions. It simply requires you to fold a page and<br /> <a class="read-more" href="http://www.joeyinteractive.com/paper-record-player-invite/" rel="nofollow">Read More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><a><img class="alignnone size-full wp-image-921" title="Paper Record Invite" src="http://www.joeyinteractive.com/wp-content/uploads/2011/04/01.jpg" alt="Paper Record Invite" width="620" height="413" /></a></p>
<p>Remember when you had to make vibrations to hear music?  No?  Ok, me either.  But before digital music there were records, and this wedding invitation designed by Kelli Anderson complete with a playable record hits right in the middle of my geek, design and music passions.</p>
<p>It simply requires you to fold a page and place the needle onto the <a href="http://en.wikipedia.org/wiki/Flexi_disc">flexidisc</a> record. Then using your finger you spin the record up to around 45rpm to hear the original song sang by the bride and groom.  Brilliant.  Of course you can remove the record and play it on a record player too.  And for good measure, they included a link to download the mp3 as well. Watch the video below or on <a href="http://vimeo.com/22306468">Vimeo</a> to see it in action.</p>
<p><iframe src="http://player.vimeo.com/video/22306468?title=0&amp;byline=0&amp;portrait=0" width="620" height="349" frameborder="0"></iframe>
<p><a href="http://vimeo.com/22306468">Paper Record Player</a> from <a href="http://vimeo.com/kellianderson">kellianderson</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Kelli shares some of her process on her blog, <a href="http://kellianderson.com/blog/2011/04/a-paper-record-player/">check it out</a>.</p>
<p><img class="alignnone size-full wp-image-923" title="closeupofneedle" src="http://www.joeyinteractive.com/wp-content/uploads/2011/04/closeupofneedle.jpg" alt="Record Needle" width="620" height="569" /></p>
<p><img class="alignnone size-full wp-image-925" title="instructions" src="http://www.joeyinteractive.com/wp-content/uploads/2011/04/instructions.jpg" alt="" width="620" height="413" /></p>
<p><img class="alignnone size-full wp-image-922" title="bottomrightcorner2" src="http://www.joeyinteractive.com/wp-content/uploads/2011/04/bottomrightcorner2.jpg" alt="" width="620" height="464" /></p>
<p><img class="alignnone size-full wp-image-924" title="cover" src="http://www.joeyinteractive.com/wp-content/uploads/2011/04/cover.jpg" alt="" width="620" height="459" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeyinteractive.com/paper-record-player-invite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Remote Concept</title>
		<link>http://www.joeyinteractive.com/tv-remote-concept/</link>
		<comments>http://www.joeyinteractive.com/tv-remote-concept/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:27:13 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Remote]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.joeyinteractive.com/?p=916</guid>
		<description><![CDATA[With services like iTunes, Vimeo, Netflix, Hulu, YouTube, etc. watching TV isn&#8217;t the same experience it was just a few years ago. Many of my friends have abandoned cable altogether for these on-demand options, and I&#8217;m close to doing the same. With the landscape so dramatically changed, and the long foretold conversion of TV and<br /> <a class="read-more" href="http://www.joeyinteractive.com/tv-remote-concept/" rel="nofollow">Read More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.joeyinteractive.com/wp-content/uploads/2011/04/Goab-2.jpg" alt="Sports Info Layer" title="GOAB" width="620" height="407" class="alignnone size-full wp-image-918" /></p>
<p>With services like iTunes, Vimeo, Netflix, Hulu, YouTube, etc. watching TV isn&#8217;t the same experience it was just a few years ago.  Many of my friends have abandoned cable altogether for these on-demand options, and I&#8217;m close to doing the same.  </p>
<p>With the landscape so dramatically changed, and the long foretold conversion of TV and the internet upon us, I&#8217;ve been dreaming up thoughtful iOS apps that might help viewers connect with friends, get more entertainment, and have access to more information while watching a show.  And apparently I&#8217;m not the only one thinking about this.  Check out the GOAB TV Concept by Syzygy Lab (Video Below or on <a href="http://vimeo.com">Vimeo</a>)</p>
<p><img src="http://www.joeyinteractive.com/wp-content/uploads/2011/04/GOAB-1.jpg" alt="Info Layer" title="GOAB-1" width="620" height="425" class="alignnone size-full wp-image-917" /></p>
<p><iframe src="http://player.vimeo.com/video/21386019?color=98cc27" width="620" height="349" frameborder="0"></iframe>
<p><a href="http://vimeo.com/21386019">GOAB. A TV Experience Concept</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeyinteractive.com/tv-remote-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone Concept</title>
		<link>http://www.joeyinteractive.com/iphone-concept/</link>
		<comments>http://www.joeyinteractive.com/iphone-concept/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:25:50 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.joeyinteractive.com/?p=908</guid>
		<description><![CDATA[Ok, this isn&#8217;t technically an iPhone concept. Mac Funamizu resisted the urge to use the Apple logo or &#8220;iPhone&#8221; in his renderings. But I wish Apple would consider this or some alternative to the candy-bar form factor that has been the iPhone since it&#8217;s inception. Perhaps this wouldn&#8217;t be has easy to place in and<br /> <a class="read-more" href="http://www.joeyinteractive.com/iphone-concept/" rel="nofollow">Read More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.joeyinteractive.com/wp-content/uploads/2011/04/zimmer-iPhone1.jpg" alt="iPhone Concept" title="zimmer-iPhone1" width="620" height="313" class="alignnone size-full wp-image-909" /></p>
<p>Ok, this isn&#8217;t <em>technically</em> an iPhone concept.  <a href="http://petitinvention.wordpress.com/">Mac Funamizu</a> resisted the urge to use the Apple logo or &#8220;iPhone&#8221; in his renderings. But I wish Apple would consider this or some alternative to the candy-bar form factor that has been the iPhone since it&#8217;s inception.</p>
<p>Perhaps this wouldn&#8217;t be has easy to place in and out of your pocket, but it sure is sexy. Video below&#8230;</p>
<p><img src="http://www.joeyinteractive.com/wp-content/uploads/2011/04/zimmer-iPhone2.jpg" alt="iPhone Concept 2" title="zimmer-iPhone2" width="620" height="500" class="alignnone size-full wp-image-910" /></p>
<p><iframe src="http://player.vimeo.com/video/21422181?title=0&amp;byline=0&amp;portrait=0" width="620" height="411" frameborder="0"></iframe>
<p><a href="http://vimeo.com/21422181">Mobile Phone Sketch: Zimmer</a> from <a href="http://vimeo.com/macfun">Mac Funamizu</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeyinteractive.com/iphone-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of the Book</title>
		<link>http://www.joeyinteractive.com/the-future-of-the-book/</link>
		<comments>http://www.joeyinteractive.com/the-future-of-the-book/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 18:19:22 +0000</pubDate>
		<dc:creator>Joey</dc:creator>
				<category><![CDATA[Interactive Design]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.joeyinteractive.com/?p=905</guid>
		<description><![CDATA[I don&#8217;t have to play with the iPad for very long before I start to imagine all the interaction design possibilities for so many industries. My heroes over at IDEO created this video documenting 3 different approaches to how we might read books in the near future. This makes me think of several other possibilities,<br /> <a class="read-more" href="http://www.joeyinteractive.com/the-future-of-the-book/" rel="nofollow">Read More &#8594;</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.joeyinteractive.com/wp-content/uploads/2011/03/Book1.jpg" alt="Book1" title="Book1.jpg" border="0" width="620" height="349" /></p>
<p>I don&#8217;t have to play with the iPad for very long before I start to imagine all the interaction design possibilities for so many industries.  My heroes over at IDEO created this video documenting 3 different approaches to how we might read books in the near future.</p>
<p><img src="http://www.joeyinteractive.com/wp-content/uploads/2011/03/book2.jpg" alt="Book2" title="book2.jpg" border="0" width="600" height="337" /></p>
<p>This makes me think of several other possibilities, like a transformed text book/learning scenario where information is shared from an expert to students&#8230; almost like a moderated WikiPedia.  Or perhaps a narrative where different groups control different characters actions in a story.  </p>
<p>Fun stuff&#8230;</p>
<p><iframe src="http://player.vimeo.com/video/15142335?title=0&amp;byline=0&amp;portrait=0" width="620" height="349" frameborder="0"></iframe>
<p><a href="http://vimeo.com/15142335">The Future of the Book.</a> from <a href="http://vimeo.com/ideo">IDEO</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joeyinteractive.com/the-future-of-the-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

